FLAG OFF EVENTS FOR OPERATIONS TO CAPTURE AND TRANSMIT THE BIOMETRIC DATA OF NIGERIANS IN DIASPORA/ WEBINAR
REGION | ||||
WEST AFRICA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | Ghana (flag off) | 7. Ghana Dan Asare-Kyei 42 Ring Road Central Accra, Ghana Email: ghananinproject@dannongroup.com.ng Same as above | 15/05/2021 | 12.00pm West Central Africa |
2 | Ivory Coast | Semlex CI 20 BP 260 Abidjan 20 GRAND BASSAM Stanislas Lepage +225 67733926 Email: ivorycoastninproject@dannongroup.com.ng | 15/05/2021 | 12.00pm West Central Africa |
3 | Seirra Leone | Rokel General Supplies Daklala M. Antar 43 Sani Abacha Street Freetown. Email: sierraleoeninproject@dannongroup.com.ng | 15/05/2021 | 12.00pm West Central Africa |
4 | Gambia | Semlex Gambia Kanifing industrial Area Didier Cornil 002203131555 Email: gambianinproject@dannongroup.com.ng | 15/05/2021 | 12.00pm West Central Africa |
5 | Guinea Bissau | 5. Guinea Bissau SEMLEX BISSAU SA Avenida Denis Sassou Nguesso - Alto Bandim Zefrino Cardoso +245 955313049 Email: guineaninproject@dannongroup.com.ng Monday, 24th May 2021 | 15/05/2021 | 12.00pm West Central Africa |
6 | Benin | Dannon s.a.r.l Carre Lot 7, Pk 9.5 Cotonou, Benin. RCCM-RB/COT/11-B7799 IFU: 3201407902918 Abdoulrahman Ibro Arzika (contact person) Mobile: +229 97 08 73 73 Email: beninninproject@dannongroup.com.ng | 15/05/2021 | 12.00pm West Central Africa |
7 | Niger | Danon s.a.r.l Quartier Chare Zamna Zinder Niger Aichatou Mahaman Abdou +227 805 06690 nigerninproject@danongroup.com.ng | 15/05/2021 | 12.00pm West Central Africa |
8 | Togo | RUE BEN ALI LOME TOGO. N. RCCM: LOM 2015 B 61 N FISCAL: 150318G N. CNSS: 38142 Fati Lalo (contact person) Mobile: +228 971 09559 Email: togoninproject@dannongroup.com.ng | 15/05/2021 | 12.00pm West Central Africa |
9 | Burkina Faso | 15/05/2021 | 12.00pm West Central Africa | |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
REGION | ||||
EUROPE | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | France | 2. France Semlex Europe SA 10 Rue Le sueur 75116 Paris Victor Hajjar + 33 (0) 789018491 Email: franceninproject@dannongroup.com.ng Same as above | 15/05/2021 | 4.00pm Paris Time |
2 | Belgium(flag off) | Semlex Europe SA 384 avenue Brugmann 1180 Brussels Aurélie Karaziwan + 32 (0) 23468019 Email: belgiumninproject@dannongroup.com.ng | 15/05/2021 | 4.00pm Paris Time |
3 | Holland | 3. Holland Multipost B.V. P. Zeemanweg 175, 3316 GZ Dordrecht, The Netherlands Kevin Van de Graaf +31 78 6548222 Email: hollandninproject@dannongroup.com.ng Same as above | 15/05/2021 | 4.00pm Paris Time |
4 | Spain | Semlex Europe Calle Ponte 93, D 36500 + 33789018491 Email: spainninproject@dannongroup.com.ng | 15/05/2021 | 4.00pm Paris Time |
5 | Lithuania | Softemia UAB 69, salomejos Neries St. Vilnius Vytautas Mieliauskas +370 68655007 Email: lithuanianinproject@dannongroup.com.ng | 15/05/2021 | 4.00pm Paris Time |
ZOOM LINK | ||||
To register please visit: http://rb.gy/6k7fhm | ||||
REGION | ||||
EAST AFRICA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | Kenya | neaMetrics Kenya Marsabit Plaza, 1st floor, suite 101. Ngong Road, Nairobi. Phone: +254700008111 P.O. BOX 14578-00200 Email: kenyaninproject@dannongroup.com.ng | 21/05/2021 | 4.00pm -5.00pm Nairobi |
2 | Mozambique | SEMLEX Moçambique LDA Av. Emilia DAUSSE N°687 - Maputo Moçambique Hawita Osman +258 84 4101937 Email: mozambiqueninproject@daningroup.com.ng | 21/05/2021 | 4.00pm -5.00pm |
3 | Uganda | 21/05/2021 | 4.00pm -5.00pm | |
4 | Burundi | 21/05/2021 | 4.00pm -5.00pm | |
5 | Ethiopia | 21/05/2021 | 4.00pm -5.00pm | |
6 | Madagascar | Ministère de la sécurité publique Rue Pierre Stibee, Anosy 101 Antananarivo Nabil Kasbo + 269 379 17 96 Email: madagascarninproject@dannongroup.com.ng | 21/05/2021 | 4.00pm -5.00pm |
7 | Tanzania | 21/05/2021 | 4.00pm -5.00pm | |
8 | Comoros | 3. Comoros Ministère de l'intérieur - immigration Moroni BP 791 -Avenue immigration Nabil Kasbo + 269 379 17 96 Email: comoros@dannongroup.com.ng | 21/05/2021 | 4.00pm -5.00pm |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
REGION | ||||
CENTRAL AFRICA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | DEMOCRATIC REP OF CONGO | Locosem Av des Forces Armées, 10 Gombe Kinshasa David Gutierrez +243 478 99 66 46 Email: congoninproject@dannongroup.com.ng | 21/05/2021 | 4.00pm - 5.00pm Johannesburg |
2 | CAMEROON | 2. Cameroon Global Professional Solutions Jacques Foko BP, 2559 Douala Email: cameroonninproject@dannongroup.com.ng Friday, 14th May 2021 | 21/05/2021 | 4.00pm - 5.00pm |
3 | GABON | 21/05/2021 | 4.00pm - 5.00pm | |
4 | ANGOLA | 21/05/2021 | 4.00pm - 5.00pm | |
5 | SAO TAOME | 21/05/2021 | 4.00pm - 5.00pm | |
6 | CHAD | 21/05/2021 | 4.00pm - 5.00pm | |
7 | EQUITORIAL GUINEA | 21/05/2021 | 4.00pm - 5.00pm | |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
REGION | ||||
THE AMERICAS | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | United States of America | Connie Justice | CEO Planson International 363 Penny Road, New Gloucester, ME 04260 Mobile: +1.207.576.9460 Email: usaninproject@dannongroup.com.ng | 15/06/2021 | 4.00pm - 5.00pm Eastern Time (US and Canada) |
2 | Canada | 2. Canada 11520, Philippe-Panneton Montreal Quebec H1E 4G4 Tel : 514-358-5182 Email: canadaninproject@dannongroup.com.ng Same as above | 15/06/2021 | 4.00pm - 5.00pm |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
REGION | ||||
ASIA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | India | 1. Indra Prakash Buildng 912, 9th Floor, 21, Barakhamba Road New Delhi, Delhi 110001 Email: indianinproject@dannongroup.com.ng 2. 301, 3rd Floor, B-Wing Bldg Sunteck Kanaka, Corporate Park Patto, Panjim (Goa) 403 001 Email: indianinproject@dannongroup.com.ng 3. 109Keshava Building C5 Bandra Kurla Complex Bandra East, Mumbai 40051 Email: indianinproject@dannongroup.com.ng 4. 207, Curzon Square, Lady Curzon Road, Shivaji Nagar, Bangalore 560001 Email: indianinproject@dannongroup.com.ng | 20/06/2021 | 4.00pm - 5.00pm Mumbai, Kolkata, New Delhi |
2 | Malaysia | B3-2-11, Solaris Dutamas, 1 Dutamas 1, 50480 Kuala Lumpur, Malaysia Tel : 603-64129763 Fax : 603-64129796 Mobile : 6012-2827897 / 6010-7777897 Email: malaysianinproject@dannongroup.com.ng | 20/06/2021 | 4.00pm - 5.00pm |
3 | Philpines | SVI Information Services Corporation 22nd Floor Antel Global Corporate Center 3 Julia Vargas Ave, Ortigas Center Pasig, Metro Manila Email: philipinesninproject@dannongroup.com.ng | 20/06/2021 | 4.00pm - 5.00pm |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
REGION | ||||
AUTRALIA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | AUSTRALIA | 1 Dunlopillo Dr, Dandenong South VIC 3175 Email: australianinproject@dannongroup.com.ng | 20/06/2021 | 4.00pm - 5.00pm Canberra, Melbourne, Sydney |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
REGION | ||||
NORTH AFRICA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | SUDAN/egypt (Flag Off) | Eurodex for Integrated Solution. AL Manshiya Bridge Roadblock 24. Khartoum. -Sudan Contact Person: Moubashar ElRasheed Tel: 00249-9999-43936. Tel: 00249-90123-8466 Email: egyptninproject@dannongroup.com.ng | 26/06/2021 | 4.00pm - 5.00pm Tunis |
2 | Morroco | 26/06/2021 | 4.00pm - 5.00pm | |
3 | Tunisia | 26/06/2021 | 4.00pm - 5.00pm | |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
MIDDLE EAST | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | United Arab Emirates | Semlex World P.O. BOX 31291 Al Jazeera Al-Hamra, RAS AL KHAIMAH United Arab Emirates Chukri Assal +971 562 960 133 Email: uaeninproject@dannongroup.com.ng | 30/06/2021 | 4.00pm - 5.00pm Riyadh |
2 | Lebanon | Semlex MEA Sodeco - Achrafieh Dacota Building 4th Floor Beirut Alfredo Girardi +961 3 086 046 Email: lebanonninproject@dannongroup.com.ng | 30/06/2021 | 4.00pm - 5.00pm |
3 | K.S.A | Semlex K.S.A. 270, Abo baker alsadeq Road Altawan Madi Group Building Riyadh Contact Person: Moukaid Abdelwahab Tel: 00966114507711 Email: ksaninproject@dannongroup.com.ng | 30/06/2021 | 4.00pm - 5.00pm |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh | ||||
SOUTH AFRICA | ||||
S/N | COUNTRIES | ADDRESS | DATE | TIME |
1 | South Africa | 108 11th St Parkmore, Sandton 2196 South Africa +27721298525 Email : Europe@semlex.com support@dannongroup.com.ng | 31/05/2021 | 4.00pm - 5.00pm |
ZOOM LINK | ||||
To register please visit: rb.gy/m6hibh |